We must grow the Tax Base!
Friday, January 26, 2024
Sunday, January 21, 2024
The Entrepreneurial Nature of Licensed Real Estate Agents:
An Examination of Individual Business Dynamics
Introduction:
In the realm of real estate, licensed agents are not merely practitioners; they are, in essence, individual businesses. This assertion stems from the unique entrepreneurial characteristics inherent in the role of a licensed real estate agent. In this discourse, we shall delve into the fundamental attributes that distinguish licensed real estate agents as autonomous entities, each operating as a distinct business entity within the broader industry.
I. Autonomy and Independence:
Licensed real estate agents, by virtue of their licensure, exhibit a significant degree of autonomy and independence in their professional undertakings. Unlike traditional employment arrangements, where individuals operate within the confines of an organizational structure, real estate agents function as independent entities. They have the prerogative to make business decisions, formulate marketing strategies, and manage client relations in a manner reflective of their individual entrepreneurial vision.
II. Business Development and Client Acquisition:
The entrepreneurial nature of licensed real estate agents becomes evident in their responsibility for business development and client acquisition. Each agent operates as a self-sustaining entity, necessitating the cultivation of a client base and the establishment of a unique market presence. This aspect underscores the parallel between licensed real estate agents and individual businesses, as both entities engage in proactive measures to attract and retain clientele.
III. Financial Autonomy and Compensation Structures:
Financial autonomy is a hallmark of individual businesses, and licensed real estate agents epitomize this characteristic. Agents navigate a complex compensation structure that often includes commissions based on successful transactions. The variability in earnings is contingent upon the agent's ability to secure and close deals, mirroring the financial dynamics of an independent business where revenue is tied to performance and market conditions.
IV. Branding and Professional Identity:
The development of a personal brand and professional identity is another dimension wherein licensed real estate agents align with individual businesses. Agents invest time and resources in cultivating a distinct professional image, emphasizing their unique strengths, expertise, and service offerings. This intentional branding mirrors the strategies employed by businesses seeking to differentiate themselves in a competitive marketplace.
Conclusion:
In conclusion, licensed real estate agents transcend the conventional understanding of employees within a structured organization; they epitomize individual businesses operating within a dynamic industry. The entrepreneurial nature of real estate agents is manifest in their autonomy, business development responsibilities, financial autonomy, and the cultivation of a professional identity. Recognizing and appreciating this inherent entrepreneurial spirit is paramount in comprehending the multifaceted roles played by licensed real estate agents in shaping the landscape of the real estate industry.
Wednesday, January 17, 2024
This one is my favorite - #2 Maintaining Social Equity
Taxation is a fundamental pillar of any functioning society, providing the necessary revenue for essential public services and infrastructure. It is the means by which governments collect funds to meet the diverse needs of their citizens, ranging from education and healthcare to public safety and infrastructure development. The nonpayment of taxes poses a significant threat to the stability and functionality of a society, and taxing authorities are compelled to ensure compliance for several crucial reasons.
- Funding Public Services
Taxes are the lifeblood of public services, serving as the primary source of revenue for governments to fulfill their obligations to citizens. Educational systems, healthcare facilities, law enforcement agencies, and public infrastructure projects all rely on consistent and sufficient funding. When individuals or entities evade taxes, they undermine the government's ability to provide these essential services, jeopardizing the well-being and quality of life for all members of society.
- Maintaining Social Equity
Taxation is a tool for achieving social equity by redistributing wealth and resources to address societal imbalances. Progressive tax systems, where higher-income individuals contribute a larger proportion of their income, aim to bridge the wealth gap and create a fairer society. Nonpayment of taxes by affluent individuals or corporations can exacerbate inequality, allowing them to retain an undue share of resources while depriving the less fortunate of essential public services and opportunities.
- Economic Stability
A robust and stable economy relies on the consistent flow of revenue generated through taxation. Governments use taxes to manage economic cycles, invest in infrastructure, and implement fiscal policies that promote growth and stability. When individuals or businesses evade taxes, it disrupts these economic mechanisms, leading to budget shortfalls, reduced public spending, and potential economic downturns.
- Enforcement of Legal Framework
Taxation is not a mere suggestion but a legal obligation stipulated by the laws of a country. All citizens and entities are expected to contribute their fair share based on their income and financial activities. Allowing nonpayment of taxes undermines the rule of law, eroding the trust citizens place in the legal system and the government's ability to enforce its statutes. Tax evasion not only results in financial losses but also weakens the overall legal framework of a society.
- Sustaining Infrastructure Development
Infrastructure development is a cornerstone of societal progress. Roads, bridges, public transportation, and utilities are essential for economic growth and the well-being of communities. Tax revenue is earmarked for such projects, and nonpayment of taxes hampers the government's ability to invest in critical infrastructure. This can lead to deteriorating public amenities, hindering economic development and diminishing the overall quality of life.
Conclusion
In conclusion, taxing authorities cannot afford to let individuals or entities evade their tax obligations. The consequences of nonpayment extend far beyond financial losses, impacting the very fabric of society. Governments must actively enforce tax compliance to ensure the funding of public services, maintain social equity, stabilize the economy, uphold the legal framework, and sustain infrastructure development. The imperative of taxation lies in its role as a vital mechanism for building and maintaining a prosperous and equitable society.
Friday, December 15, 2023
Sunday, April 24, 2022
I object to any accusation that Shawnee County is in any way "letting the other guy skate" this is incorrect and patently false allegation.
1 | 3420 SW FAIRLAWN LLC | $ 32,825.79 | R309710 |
2 | 3420 SW FAIRLAWN LLC | $ 32,890.08 | R309709 |
3 | 3420 SW FAIRLAWN LLC | $ 33,016.68 | R309708 |
4 | 3420 SW FAIRLAWN LLC | $ 33,158.22 | R66951 |
5 | 3420 SW FAIRLAWN LLC | $ 35,437.65 | R309706 |
6 | LB LOTS LLC | $ 35,408.49 | R309707 |
7 | LB LOTS LLC | $ 35,442.56 | R309705 |
8 | LB LOTS LLC | $ 35,502.40 | R309704 |
9 | LB LOTS LLC | $ 34,910.07 | R309703 |
10 | LB LOTS LLC | $ 34,832.95 | R309702 |
11 | LB LOTS LLC | $ 34,907.68 | R309701 |
12 | LB LOTS LLC | $ 34,979.71 | R309700 |
13 | LB LOTS LLC | $ 35,054.41 | R309699 |
14 | LB LOTS LLC | $ 36,119.58 | r309698 |
15 | LB LOTS LLC | $ 36,236.57 | R309697 |
16 | LB LOTS LLC | $ 36,500.21 | R309696 |
17 | LB LOTS LLC | $ 36,268.41 | R309695 |
18 | LB LOTS LLC | $ 36,201.30 | R309694 |
19 | LB LOTS LLC | $ 35,584.89 | R309693 |
20 | LB LOTS LLC | $ 35,683.38 | R66930 |
21 | LB LOTS LLC | $ 36,042.25 | R309604 |
22 | LB LOTS LLC | $ 35,512.91 | R309603 |
23 | LB LOTS LLC | $ 35,832.96 | r309602 |
24 | LB LOTS LLC | $ 35,681.20 | R309601 |
25 | LB LOTS LLC | $ 36,442.59 | R309600 |
26 | LB LOTS LLC | $ 36,188.74 | R309599 |
26 | LB LOTS LLC | $ 35,843.03 | R66931 |
28 | LB LOTS LLC | $ 36,506.99 | R66877 |
29 | LB LOTS LLC | $ 36,579.19 | R309691 |
30 | LB LOTS LLC | $ 36,815.61 | R309692 |
31 | LB LOTS LLC | $ 36,556.73 | R66919 |
32 | LB LOTS LLC | $ 36,477.25 | R309718 |
33 | LB LOTS LLC | $ 36,494.42 | R309719 |
34 | LB LOTS LLC | $ 35,715.84 | R66932 |
35 | LB LOTS LLC | $ 35,693.63 | R309720 |
36 | LB LOTS LLC | $ 35,760.76 | R309721 |
37 | LB LOTS LLC | $ 36,126.67 | R309722 |
38 | GOLD LEAF LLC | $ 35,882.72 | R66933 |
39 | GOLD LEAF LLC | $ 38,403.70 | R66938 |
40 | GOLD LEAF LLC | $ 35,587.53 | R309746 |
41 | LB LOTS LLC | $ 36,099.65 | R309734 |
42 | LB LOTS LLC | $ 35,965.39 | R309735 |
43 | LB LOTS LLC | $ 36,303.75 | R309736 |
44 | LB LOTS LLC | $ 35,363.35 | R309737 |
45 | LB LOTS LLC | $ 34,907.68 | R309738 |
46 | LB LOTS LLC | $ 34,907.68 | R309739 |
47 | LB LOTS LLC | $ 34,979.71 | R309740 |
48 | LB LOTS LLC | $ 34,915.11 | R309741 |
49 | LB LOTS LLC | $ 35,223.54 | R309742 |
50 | LB LOTS LLC | $ 35,739.18 | R309743 |
51 | LB LOTS LLC | $ 35,759.08 | R309744 |
52 | LB LOTS LLC | $ 35,288.81 | R309745 |
53 | GREAT AMERICAN BANK | $ 31,957.97 | R66939 |
54 | 3420 SW FAIRLAWN LLC | $ 34,001.58 | R66940 |
55 | 3420 SW FAIRLAWN LLC | $ 34,083.21 | R309747 |
56 | 3420 SW FAIRLAWN LLC | $ 34,121.95 | R309748 |
57 | 3420 SW FAIRLAWN LLC | $ 34,388.16 | R309749 |
58 | GREAT AMERICAN BANK | $ 32,564.57 | R66936 |
59 | LB LOTS LLC | $ 36,661.92 | R66937 |
60 | LB LOTS LLC | $ 36,607.38 | R309733 |
61 | GOLD LEAF LLC | $ 38,395.17 | R309723 |
62 | GOLD LEAF LLC | $ 38,173.89 | R309724 |
63 | GOLD LEAF LLC | $ 38,171.07 | R309725 |
64 | GOLD LEAF LLC | $ 38,088.95 | R309726 |
65 | GREAT AMERICAN BANK | $ 35,744.62 | R66918 |
66 | 3420 SW FAIRLAWN LLC | $ 34,648.74 | R309729 |
67 | 3420 SW FAIRLAWN LLC | $ 34,668.08 | R309728 |
68 | 3420 SW FAIRLAWN LLC | $ 34,595.07 | R309727 |
69 | 3420 SW FAIRLAWN LLC | $ 34,642.33 | R66917 |
70 | 3420 SW FAIRLAWN LLC | $ 34,545.76 | R66934 |
71 | 3420 SW FAIRLAWN LLC | $ 34,556.60 | R309730 |
72 | GREAT AMERICAN BANK | $ 32,529.35 | R66935 |
73 | GREAT AMERICAN BANK | $ 32,534.89 | R66920 |
74 | GREAT AMERICAN BANK | $ 32,545.65 | R309731 |
75 | GREAT AMERICAN BANK | $ 32,554.64 | R309732 |
76 | 3420 SW FAIRLAWN LLC | $ 33,481.03 | R66941 |
78 | 3420 SW FAIRLAWN LLC | $ 33,493.53 | R309759 |
79 | 3420 SW FAIRLAWN LLC | $ 33,493.53 | R309760 |
80 | 3420 SW FAIRLAWN LLC | $ 33,787.19 | R309761 |
81 | 3420 SW FAIRLAWN LLC | $ 33,481.03 | R309762 |
82 | Lakeview Development LLC | $ 12,756.15 | r66942 |
83 | Lakeview Development LLC | $ 14,710.67 | R309763 |
84 | Lakeview Development LLC | $ 14,709.64 | R309764 |
85 | Lakeview Development LLC | $ 10,484.62 | R309765 |
86 | Lakeview Development LLC | $ 14,314.07 | R309766 |
87 | 3420 SW FAIRLAWN LLC | $ 36,985.29 | R66943 |
88 | 3420 SW FAIRLAWN LLC | $ 36,979.88 | R309767 |
89 | 3420 SW FAIRLAWN LLC | $ 36,979.88 | R309768 |
90 | 3420 SW FAIRLAWN LLC | $ 37,064.79 | R309769 |
91 | 3420 SW FAIRLAWN LLC | $ 37,109.99 | R309770 |
92 | GREAT AMERICAN BANK | $ 31,968.78 | R66950 |
93 | LB LOTS LLC | $ 35,694.47 | R309751 |
94 | LB LOTS LLC | $ 35,390.76 | R309750 |
95 | LB LOTS LLC | $ 35,158.90 | R66949 |
96 | LB LOTS LLC | $ 34,892.58 | R309758 |
97 | LB LOTS LLC | $ 35,415.61 | R309757 |
98 | LB LOTS LLC | $ 35,512.76 | R309756 |
99 | LB LOTS LLC | $ 35,174.40 | R309755 |
100 | LB LOTS LLC | $ 36,099.65 | R309754 |
101 | LB LOTS LLC | $ 36,323.57 | R309753 |
102 | LB LOTS LLC | $ 36,099.65 | R309752 |
$ 3,458,902.65 |
-
1 3420 SW FAIRLAWN LLC $ 32,825.79 R309710 2 3420 SW FAIRLAWN LLC $ 32,890.08 R30970...
-
#1 Address: 4713 SW MARLBORO RD City State ZIP: Topeka, KS 66610 Owner Name: 3420 SW FAIRLAWN LLC Size: 0.24 Acres Parcel ID: ...
-
Taxation is a fundamental pillar of any functioning society, providing the necessary revenue for essential public services and infrastru...